Pricing Information









List Prices: MII-XIIII March 1, 2008  
 
  OUTPUT
(MBtu/h)
Shipping
Weight
 
(LBS)
Suggested
List Price
Complete
Suggested
List Price
2 Stage Pump
Suggested 
List Price
Less Burner
& Controls
LO-BOY          
FRONT FLUE          
LB84 88 345 $2630 $2680 $2255
LB100 100 345 $2655 $2710 $2280
LB120 120 380 $2800 $2850 $2425
LB140 144 420 $3400 $3450 $3025
LB200 204 555 $4360 $4410 $3985
LB275 258 650 $6300 $6350 $5925
           
REAR FLUE          
LB84R 88 345 $2630 $2680 $2255
LB100R 100 345 $2655 $2710 $2280
LB120R 120 380 $2800 $2850 $2425
LB140R 144 420 $3400 $3450 $3025
LB200R 204 555 $4360 $4410 $3985
LB275R 258 650 $6300 $6350 $5925
           
HI-BOY

SUSPENDED

         
FRONT FLUE          
HBSU84 88 335 $2630 $2680 $2255
HBSU100 100 335 $2655 $2710 $2280
HBSU120 120 370 $2800 $2850 $2425
HBSU140 144 410 $3400 $3450 $3025
HBSU200 204 540 $4360 $4410 $3985
HBSU275 258 640 $6300 $6350 $5925
           
REAR FLUE          
HBSU84R 88 335 $2630 $2680 $2255
HBSU100R 100 335 $2655 $2710 $2280
HBSU120R 120 370 $2800 $2850 $2425
HBSU140R 144 410 $3400 $3450 $3025
HBSU200R 204 540 $4360 $4410 $3985
HBSU275R 258 640 $6300 $6350 $5925
           

PLENUM CHAMBERS AVAILABLE UPON REQUEST
PRICES AND TERMS SUBJECT TO CHANGE WITHOUT NOTICE

 

©2001 Metromatic Manufacturing Company Inc.  All rights reserved