Pricing Information









List Prices: MII-X April 1, 2011  
Current as of April 1, 2011
  OUTPUT
(MBtu/h)
Shipping
Weight
 
(LBS)
Suggested
List Price
Complete
Suggested
List Price
2 Stage Pump
Suggested 
List Price
Less Burner
& Controls
LO-BOY          
FRONT FLUE          
LB84 88 345 $2900 $2960 $2525
LB100 100 345 $2925 $2985 $2550
LB120 120 380 $3070 $3130 $2695
LB140 144 420 $3700 $3760 $3325
LB200 204 555 $4800 $4860 $4425
LB275 258 650 $6900 $6960 $6525
           
REAR FLUE          
LB84R 88 345 $2900 $2960 $2525
LB100R 100 345 $2925 $2985 $2550
LB120R 120 380 $3070 $3130 $2695
LB140R 144 420 $3700 $3760 $3325
LB200R 204 555 $4800 $4860 $4425
LB275R 258 650 $6900 $6960 $6525
           
HI-BOY

SUSPENDED

         
FRONT FLUE          
HBSU84 88 335 $2900 $2960 $2525
HBSU100 100 335 $2925 $2985 $2550
HBSU120 120 370 $3070 $3130 $2695
HBSU140 144 410 $3700 $3760 $3325
HBSU200 204 540 $4800 $4860 $4425
HBSU275 258 640 $6900 $6960 $6525
           
REAR FLUE          
HBSU84R 88 335 $2900 $2960 $2525
HBSU100R 100 335 $2925 $2985 $2550
HBSU120R 120 370 $3070 $3130 $2695
HBSU140R 144 410 $3700 $3760 $3325
HBSU200R 204 540 $4800 $4860 $4425
HBSU275R 258 640 $6900 $6960 $6525
           

PLENUM CHAMBERS AVAILABLE UPON REQUEST
PRICES AND TERMS SUBJECT TO CHANGE WITHOUT NOTICE

 

©2001 Metromatic Manufacturing Company Inc.  All rights reserved